| Digital Ultrasonic Flaw Detector CTS-4020E/CTS-2020E | ||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||
- | Max. sampling rate 240MHz, measurement resolution 0.1mm, min.
display range 5mm. Operating frequency range: 0.5~15MHz, at least 63dB detection sensitivity surplus, highlighting advantages of high sensitivity and broadband. Interface wave tracking function: Immersion detection or precision measurement can be easily achieved through the logic relation between gate A and B. Peak value memory and echo comparison function: useful for fast scanning, measurement and comparison on work pieces. Variable PRF: avoid reverberation signals during flaw detection. Complete DAC and TCG curve function: convenient for echo evaluation, suitable for on-spot detection, such as detection on large forged pieces and coarse-crystal material. RF (Radio Frequency) echo display: good to thin-wall material measurement, academic research or quantitative analysis. Probe angle (K value) and probe echo frequency measuring function. Color differentiation display function for second wave signals, when detecting with an angle probe. Large memory for saving up to 1000 data sets, including wave forms, curves, parameters, detection reports, etc. LAN Ethernet port for real-time communication with a PC (Host) and remote control. USB port for saving system stored data and data waveforms to a USB disk, as well as easy printing test reports. Cine loop function for recording dynamic scanning process. Language selection: Chinese & English. Text message prompts during operation. High-brightness color TFT LCD, bringing optimized effect for reading measurement. 10 waveform colors and character colors are available. Large capacity lithium battery pack for continuous operation of over 6 hours. | |||||||||||||||||||||||||||||||||||||
CTS-4020E | ||||||||||||||||||||||||||||||||||||||
CTS-2020E | ||||||||||||||||||||||||||||||||||||||
Detection on large forged pieces | ||||||||||||||||||||||||||||||||||||||
Detection on thin plates | ||||||||||||||||||||||||||||||||||||||
Detection on welding lines | ||||||||||||||||||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!